Prices
2 room apartment (maximum 2 persons)
Season | per week from | per weekend from * | midweek from ** |
January – March | € 495,- | € 295,- | € 300,- |
April – June | € 625,- | € 350,- | € 375,- |
July – August | € 875,- | – | – |
Sept. – October | € 625,- | € 350,- | € 375,- |
Nov. – December | € 495,- | € 295,- | € 300,- |
3 room apartment: (Maximum 3 persons):
Season | per week from | Weekend from * | Midweek from ** |
January – March | € 550,- | € 325,- | € 335,- |
April – June | € 675,- | € 375,- | € 400,- |
July – August | € 950,- | – | – |
Sept. – October | € 675,- | € 375,- | € 400,- |
Nov. – December | € 550,- | € 325,- | € 335,- |
* Friday 4:00 pm arrival, Monday 10:00 am departure
** Monday 4:00 pm arrival, Friday 10:00 am departure
Prices for Holidays are on request.
Our prices are inclusive of linens (changed weekly) normal use of gas, water, electricity, and Wi-Fi.
At arrival you receive a free bottle of wine and 10 coffee capsules for the Nespresso coffeemaker.
Tourist tax (required) | € 1,68 per person per night |
Towels | € 7,50 per person per week |
Kitchen linens | € 5,- per week |
Parking | In parking garage |
Departure cleaning (required)
2-room apartment | € 45,- |
3-room apartment | € 55,- |
Deposit | € 150,- |